Panel schedule generator
28,400 VA connected. A: 14,950 VA, B: 13,450 VA. Imbalance 10.0%.
- Total connected load
- 28,400 VA
- Phase A
- 14,950 VA
- Phase B
- 13,450 VA
- Imbalance (highest vs. lowest phase)
- 10.0%
- Spaces used
- 11 of 30
| Circuit | Description | Breaker | A (VA) | B (VA) |
|---|---|---|---|---|
| 1 | Kitchen receptacles | 20 A / 1P | 1,500 | |
| 2 | Kitchen receptacles | 20 A / 1P | 1,500 | |
| 3 | Microwave | 20 A / 1P | 1,500 | |
| 4 | Dishwasher | 15 A / 1P | 1,200 | |
| 5-7 | Range | 50 A / 2P | 6,000 | 6,000 |
| 6-8 | Dryer | 30 A / 2P | 2,500 | 2,500 |
| 9-11 | Water heater | 30 A / 2P | 2,250 | 2,250 |
| 10 | Lighting | 15 A / 1P | 1,200 |
Calculation aid; verify against the adopted code and project conditions. Automated checks are not licensed professional review.